Grafika:Anglospeak.png
Rozmiar podglądu: 800 × 370 pikseli
Obraz w wyższej rozdzielczości (1 350 × 625 pikseli, rozmiar pliku: 47 KB, typ MIME: image/png)
Historia pliku
Kliknij na odpowiedniej dacie/czasie, aby zobaczyć wersję pliku z tamtego okresu.
| Data/czas | Użytkownik | Wymiary | Rozmiar pliku | Opis | |
|---|---|---|---|---|---|
| aktualny | 11:34, 11 sie 2007 | Angr | 1 350×625 | 47 KB | forgot Sudan |
| 11:31, 11 sie 2007 | Angr | 1 350×625 | 46 KB | official but not primary in Puerto Rico, Madagascar, and Malta | |
| 13:08, 10 sie 2007 | Aaker | 1 350×625 | 46 KB | {{Information |Description= |Source= |Date= |Author= |Permission= |other_versions= }} | |
| 12:17, 5 lip 2007 | Mahahahaneapneap | 1 350×625 | 27 KB | pngcrushed | |
| 15:47, 10 cze 2007 | Angr | 1 350×625 | 47 KB | updated to reflect official status in Madagascar | |
| 15:56, 18 kwi 2007 | Tene | 1 350×625 | 19 KB | Optimised (0) | |
| 16:08, 5 mar 2007 | Fmercury1980 | 1 350×625 | 46 KB | I have modified this file according with the linguistic reality of Europe: Spain, France and Italy are not English-speaking countries. | |
| 05:18, 2 mar 2007 | R9tgokunks | 1 350×625 | 47 KB | {{Information |Description=Countries of the world where English is an official or ''de facto'' official language in dark blue, countries where it is an official but not primary language in light blue. <small>For more information on the status of English | |
| 06:30, 16 lip 2006 | Hexagon1 | 1 350×625 | 46 KB | recoloured African nations per en:Astrokey44 | |
| 04:47, 8 lip 2006 | Hexagon1 | 1 350×625 | 46 KB | quèbec | |
| 11:16, 26 cze 2006 | Astrokey44 | 1 350×625 | 46 KB | rm taiwan, new caledonia; add PNG, solomons, others | |
| 17:03, 23 cze 2006 | Pfctdayelise | 1 350×625 | 27 KB | correction on behalf of new user user:Cwlq - rm highlight from French Guiana, add to Guyana | |
| 13:15, 20 cze 2006 | Hexagon1 | 1 350×625 | 46 KB | rm Dominican Republic | |
| 11:19, 19 cze 2006 | Hexagon1 | 1 350×625 | 46 KB | whoops, this should be the fix up | |
| 11:17, 19 cze 2006 | Hexagon1 | 1 350×625 | 46 KB | major fix up | |
| 11:06, 19 cze 2006 | Hexagon1 | 1 350×625 | 46 KB | minus quebec | |
| 11:00, 19 cze 2006 | Hexagon1 | 1 350×625 | 46 KB | updated, recoloured | |
| 15:36, 9 cze 2006 | Highpriority | 1 350×625 | 25 KB | {{Information |Description=Countries of the world where English is an official or ''de facto'' official language. |Source=Colored by en:Iamvered from public domain Wikimedia Commons source |Date=2006-02-05 |Author=en:Iamvered |Permission={{PD-se | |
| 08:32, 24 mar 2006 | Matthieu Houriet | 1 357×628 | 37 KB | English-speaking countries in the world. Notice that some areas (such as Québec in Canada) are included on this map, although the majority of the people there don't use English as their main language. Made by user Iamvered from English Wikipedia, release |
Odnośniki do pliku
Następujące strony odwołują się do tego pliku:
-
Menu